Last schedule update: 26 April 2009
(note: schedule is subject to change due to weather, track conditions and whim)
| E | LOCATION | OVL DIST | INC DIST | TIME ALLOWED | AVG SPEED | DATE TIME | DAY | |
| Tire Rack | 0 | 0 | 0 | 0.0 | 01 May 0800 | Friday | ||
| Registration Opens | 01 May 0800 | Friday | ||||||
| Registration Closes | 01 May 1500 | Friday | ||||||
| Drivers Meeting | 01 May 1600 | Friday | ||||||
| Welcoming Party | 01 May 1800 | Friday | ||||||
| Tire Rack | 0 | 0 | 0 | 0 | 02 May 0800 | Saturday | ||
| 1 | Start Event 1 Skid Pad (Wet) | 02 May 0900 | Saturday | |||||
| Finish Event 1 | 02 May 1130 | Saturday | ||||||
| Autobahn Country Club | 106 | 106 | 02 May 1400 | Saturday | map | |||
| 2 | Start Event 1 Time Trial | 02 May 1500 | Saturday | |||||
| Finish Event 1 | 02 May 1800 | Saturday | ||||||
| Turfway Park | 410 | 304 | 03 May 0900 | Sunday | ||||
| 3 | Start Event 1 Time Trial | 03 May 1000 | Sunday | |||||
| Finish Event 1 | 03 May 1500 | Sunday | ||||||
| Highland Rim Speedway | 656 | 246 | 03 May 1800 | Sunday | ||||
| 4 | Start Event 1 Time Trial | 03 May 1830 | Sunday | |||||
| Finish Event 1 | 03 May 2100 | Sunday | ||||||
| Talladega Gran Prix Raceway | 925 | 269 | 04 May 0800 | Monday | map | |||
| 5 | Start Event 1 Time Trial | 04 May 0900 | Monday | |||||
| Finish Event 1 | 04 May 1200 | Monday | ||||||
| 6 | Start Event 2 Time Trial | 04 May 1300 | Monday | |||||
| Finish Event 2 | 04 May 1600 | Monday | ||||||
| Sebring Int'l Raceway | 1521 | 616 | 05 May 0800 | Tuesday | map | |||
| 7 | Start Event 1 Time Trial | 05 May 0830 | Tuesday | |||||
| Finish Event 1 | 05 May 1130 | Tuesday | ||||||
| 8 | Start Event 2 Time Trial | 05 May 1230 | Tuesday | |||||
| Finish Event 2 | 05 May 1530 | Tuesday | ||||||
| Gainesville Raceway | 1743 | 202 | 05 May 1800 | Tuesday | ||||
| 9 | Start Event 1 - Drag Race | 05 May 1800 | Tuesday | |||||
| Finish Event 1 | 05 May 1830 | Tuesday | ||||||
| 10 | Start Event 2 - Bracket Drag | 05 May 1830 | Tuesday | |||||
| Finish Event 2 | 05 May 1930 | Tuesday | ||||||
| Daytona Int'l Speedway | 1871 | 128 | 06 May 0800 | Wednesday | ||||
| 11 | Start Event 1 Time Trial | 06 May 0830 | Wednesday | |||||
| Finish Event 1 | 06 May 11:30 | Wednesday | ||||||
| 12 | Start Event 2 Time Trial | 06 May 1300 | Wednesday | |||||
| Finish Event 2 | 06 May 1600 | Wednesday | ||||||
| Braille Batter MPG COntest | 06 May | Wednesday | ||||||
| 13 | Start Coast Shell Daytona | Wednesday | ||||||
| Finish Riceboro Shell | Wednesday | |||||||
| Tire Rack Midway GA optional tire stop |
06 May | Wednesday | ||||||
| Carolina Motorsports Park | 2310 | 439 | 07 May 0800 | Thursday | map | |||
| 14 | Start Event 1 Time Trial | 07 May 0830 | Thursday | |||||
| Finish Event 1 | 07 May 1130 | Thursday | ||||||
| 15 | Start Event 2 Time Trial | 07 May 1230 | Thursday | |||||
| Finish Event 1 | 07 May 1530 | Thursday | ||||||
| BMW Performance Center | 2464 | 154 | 07 May 1600 | Thursday | ||||
| 16 | Start Event 1 Time Trial | 07 May 1630 | Thursday | |||||
| Finish Event 1 | 07 May 1930 | Thursday | ||||||
| BeaveRun | 3006 | 562 | 08 May 0800 | Friday | map | |||
| 17 | Start Event 1 Time Trial | 08 May 0830 | Friday | |||||
| Finish Event 1 | 08 May 1130 | Friday | ||||||
| 18 | Start Event 2 Time Trial | 08 May 1230 | Friday | |||||
| Finish Event 2 | 08 May 1530 | Friday | ||||||
| Tire Rack | 3265 | 239 | 09 May 0800 | Saturday | ||||
| 19 | Start Event 1 Skid Pad (Dry) | 09 May 0900 | Saturday | |||||
| Finish Event 1 | 09 May 1130 | Saturday | ||||||
| Finish Tire Rack | 09 May 1200 | Saturday | ||||||
| Awards Banquet | 09 May 1300 | Saturday |